<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amcho blog</title>
	<atom:link href="http://amcho.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://amcho.co.uk/blog</link>
	<description>amcho blog</description>
	<lastBuildDate>Thu, 11 Feb 2010 16:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>.COM .NET Domain Names to Increase in price</title>
		<link>http://amcho.co.uk/blog/?p=44</link>
		<comments>http://amcho.co.uk/blog/?p=44#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Net Domain]]></category>
		<category><![CDATA[Net Names]]></category>
		<category><![CDATA[Price Increases]]></category>
		<category><![CDATA[Verisign]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=44</guid>
		<description><![CDATA[VeriSign recently announced  price increases for .COM and .NET domains that will go into effect later this year.
Expect your .com and ,net domains to be 5% to 10% more expensive towards the end of this year.
]]></description>
			<content:encoded><![CDATA[<p>VeriSign recently announced  price increases for .COM and .NET domains that will go into effect later this year.<br />
Expect your .com and ,net domains to be 5% to 10% more expensive towards the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT goes back up to 17.5%</title>
		<link>http://amcho.co.uk/blog/?p=43</link>
		<comments>http://amcho.co.uk/blog/?p=43#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Vat Rate]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=43</guid>
		<description><![CDATA[Just a quick reminder that any payments received by us before the end of December will be charged at the lower VAT rate of 15%.  From 1st of January 2010 all invoices will be charged at 17.5%
]]></description>
			<content:encoded><![CDATA[<p>Just a quick reminder that any payments received by us before the end of December will be charged at the lower VAT rate of 15%.  From 1st of January 2010 all invoices will be charged at 17.5%</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google the new Evil Empire?</title>
		<link>http://amcho.co.uk/blog/?p=34</link>
		<comments>http://amcho.co.uk/blog/?p=34#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Abramovitch]]></category>
		<category><![CDATA[Computer Market]]></category>
		<category><![CDATA[Dominant Position]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[English Language]]></category>
		<category><![CDATA[Evil Empire]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Engine]]></category>
		<category><![CDATA[Google Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Monopoly Power]]></category>
		<category><![CDATA[Motto]]></category>
		<category><![CDATA[Paul Myers]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Reluctant Defense]]></category>
		<category><![CDATA[Revolutionised]]></category>
		<category><![CDATA[Search Engine Google]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Market]]></category>
		<category><![CDATA[Website Owner]]></category>
		<category><![CDATA[Windows Microsoft]]></category>
		<category><![CDATA[Windows Software]]></category>
		<category><![CDATA[Www Google]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=34</guid>
		<description><![CDATA[IBM was the 'Evil Empire' of the computer industry in the 1970s,  Microsoft took over at the end of the 20th Century,  Is Google next?]]></description>
			<content:encoded><![CDATA[<p>Back in the 70s IBM was considered to be the large megacorporation that used its monopoly power in the computer market to get its own way and maximise its profits at the expense of smaller players in the market.</p>
<p>Then along came Microsoft &#8211; the new player in the market &#8211; they revolutionised the pc and made it accessible to everyone with their windows software.  Everyone loved Microsoft!</p>
<p>On the back of the success of Windows, Microsoft grew large and powerful and profitable. Soon Microsoft took over as the &#8216;Bad Guy&#8217;.  Everyone used Windows and hated Microsoft.</p>
<p>At the start of the 21st century Google took over the internet search market and everyone loved Google, who&#8217;s motto is  &#8220;Don&#8217;t be evil&#8221;.  Google became the search engine used to find information on the web.  The English language gained a new verb &#8211; &#8216;to google&#8217;.</p>
<p>On the back of the success of it&#8217;s search engine Google is now growing large, rich and powerful.  History seems to be repeating itself and slowly questions are starting to be asked about Google abusing its dominant position on the internet.  The latest example of this apparent abuse is the release of Google&#8217;s SideWiki where anyone can post anything on any page on the web, and only Google and not the website owner has any control over what appears on his website.</p>
<p>For more about SideWiki  please follow the links below:</p>
<p><a href="http://www.google.com/sidewiki/" target="_blank">Google&#8217;s own page about Sidewiki at www.google.com/sidewiki &#8211; Contribute and Publish helpful information to any web page.</a></p>
<p><a href="http://talkbiz.com/blog/google-steals-the-web/"  target="_blank"> Paul Myers of talkbiz.com well argued and well written article about the potential downside of Sidewiki from the point of view of website owners.</a></p>
<p><a href="http://www.nvisolutions.com/blog/social-media-optimization/a-reluctant-defense-of-the-sidewiki/">A reluctant defense of googles sidewiki from Simon Abramovitch </a></p>
<hr />
<a href="/tools/showrss-sidewiki.php">Find out what people are saying about your webpage on googles side wiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0870 Phone numbers</title>
		<link>http://amcho.co.uk/blog/?p=33</link>
		<comments>http://amcho.co.uk/blog/?p=33#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[0870 Numbers]]></category>
		<category><![CDATA[0870 Phone Numbers]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Incoming Call]]></category>
		<category><![CDATA[Incoming Calls]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=33</guid>
		<description><![CDATA[If you are still using your 0870 phone numbers contact your current supplier urgently as most suppliers will start charging for each incoming calls.
For further information please see:
Ofcom 0870 info page
]]></description>
			<content:encoded><![CDATA[<p>If you are still using your 0870 phone numbers contact your current supplier urgently as most suppliers will start charging for each incoming calls.</p>
<p>For further information please see:</p>
<p><a title="ofcom 0870 info" href="http://www.ofcom.org.uk/media/news/2006/04/nr_20060419">Ofcom 0870 info page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build Your Own E-commerce Website</title>
		<link>http://amcho.co.uk/blog/?p=32</link>
		<comments>http://amcho.co.uk/blog/?p=32#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[22 June]]></category>
		<category><![CDATA[Amcho Computer Services]]></category>
		<category><![CDATA[Attendee]]></category>
		<category><![CDATA[Build Website]]></category>
		<category><![CDATA[Computer Services Ltd]]></category>
		<category><![CDATA[Decorative Porcelain]]></category>
		<category><![CDATA[Development Trust]]></category>
		<category><![CDATA[E Commerce Website]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fund Raiser]]></category>
		<category><![CDATA[Oasis]]></category>
		<category><![CDATA[Porcelain Vessels]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Teddy Bear]]></category>
		<category><![CDATA[Web Shop]]></category>
		<category><![CDATA[Website Workshop]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=32</guid>
		<description><![CDATA[We are running a one day
Build Your Own E-commerce Website Workshop
as a fund raiser for Calstock Development Trust
at the Oasis Centre in Gunnislake
At the end of the one day workshop each attendee will have built their own web shop and be ready to take orders online.
The workshop is aimed at anyone running a business who [...]]]></description>
			<content:encoded><![CDATA[<p>We are running a one day<br />
<strong>Build Your Own E-commerce Website</strong> Workshop<br />
as a fund raiser for <strong>Calstock Development Trust</strong><br />
at the <strong>Oasis Centre in Gunnislake</strong></p>
<p>At the end of the one day workshop each attendee will have built their own web shop and be ready to take orders online.</p>
<p>The workshop is aimed at anyone running a business who has  some experience of using the internet and email and is ready to take the next step to trading on-line.</p>
<p>The workshop is to be held on<br />
Monday 22 June 2009 10am to 4pm<br />
£25.00 per person cheques payable to Calstock Development Trust<br />
The price includes 30 days hosting.</p>
<p>Book at the Oasis Centre<br />
or by phoning<br />
Mike at Amcho Computer Services Ltd<br />
on 01822 833 690</p>
<p>For anyone who wishes to start early or cannot attend the workshop we will be running an online version using email &#8211; sign up at<a class="alignleft" title="BxB.biz build your own ecommerce website - work shop" href="http://BxB.biz/" target="_self">BxB.biz</a></p>
<p>Example live webshops:</p>
<ul>
<li><a title="UK online shop selling hand crafted decorative porcelain pottery" href="http://www.bxb.biz/bbi008/">Hand Crafted Decorative Porcelain Vessels</a></li>
<li><a title="online shop selling teddy bears" href="http://www.bxb.biz/aaa008/">Teddy Bear online Shop</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 on Google &#8211; dead easy!</title>
		<link>http://amcho.co.uk/blog/?p=31</link>
		<comments>http://amcho.co.uk/blog/?p=31#comments</comments>
		<pubDate>Tue, 26 May 2009 14:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Googlebot]]></category>
		<category><![CDATA[Ip Numbers]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[Number Search]]></category>
		<category><![CDATA[Quota Limit]]></category>
		<category><![CDATA[Screen Scrapers]]></category>
		<category><![CDATA[Spiders]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=31</guid>
		<description><![CDATA[On one of my websites I use a feed that has a limited bandwith quota, normally the quota limit is not a problem, but occasionally the website gets hammered by various intenet spiders, bots, and screen scrapers, so whenever I get near to the quota I implement a simple throttle that says no to bad [...]]]></description>
			<content:encoded><![CDATA[<p>On one of my websites I use a feed that has a limited bandwith quota, normally the quota limit is not a problem, but occasionally the website gets hammered by various intenet spiders, bots, and screen scrapers, so whenever I get near to the quota I implement a simple throttle that says no to bad bots.<br />
Well, that was the theory, unfortunately one of the ip numbers that I banned was that of a googlebot  and as a result I ended up number one on google for the search term &#8221; &#8220;Sorry site not available &#8211; database ip-throttle in effect &#8211; please try again later&#8230;.&#8221;.</p>
<p>Sometimes number 1 on google is not all it is cracked up to be!</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Goes Live</title>
		<link>http://amcho.co.uk/blog/?p=29</link>
		<comments>http://amcho.co.uk/blog/?p=29#comments</comments>
		<pubDate>Fri, 15 May 2009 09:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Acme]]></category>
		<category><![CDATA[Ceramic Art Gallery]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Rator]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Target Blank]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=29</guid>
		<description><![CDATA[Have been playing about with gallery and drupal this last month as my daughter is about to graduate and join the real world and wanted a gallery website to display her ceramic art, so please have a look at her Ceramic Art Gallery Website.
I also found a great bit of code at www.flashyourweb.com to create [...]]]></description>
			<content:encoded><![CDATA[<p>Have been playing about with gallery and drupal this last month as my daughter is about to graduate and join the real world and wanted a gallery website to display her ceramic art, so please have a look at her<a href="http://MelissaChoroszewska.com"> Ceramic Art Gallery</a> Website.<br />
I also found a great bit of code at <a href="http://www.flashyourweb.com">www.flashyourweb.com</a> to create a slideshow from the pictures in your gallery, I have included an example in this page:</p>
<div style="float:right"><embed src="http://amcho.com/gallery2/minislideshow.swf" width="160" height="160" align="middle" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" name="minislide" wmode="transparent"  allowFullscreen="true" allowScriptAccess="always"     quality="high" flashvars="xmlUrl=http://amcho.com/gallery2/mediaRss.php?g2_itemId=15"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Dates Madness</title>
		<link>http://amcho.co.uk/blog/?p=28</link>
		<comments>http://amcho.co.uk/blog/?p=28#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Correct Result]]></category>
		<category><![CDATA[Croaks]]></category>
		<category><![CDATA[Cross Browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Javascript Function]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Nan]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Seamonkey]]></category>
		<category><![CDATA[Style Dates]]></category>
		<category><![CDATA[Uk Style]]></category>
		<category><![CDATA[W3schools]]></category>
		<category><![CDATA[Yyyy]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=28</guid>
		<description><![CDATA[Just did some cross browser testing &#8211; all works OK in firefox and safari and seamonkey and google chrome, but internet explorer croaks.  The customer (not totally unreasonably) objected to dates being displayed as YYYY-MM-DD and wanted them displayed in the UK format of dd/month/yy.  Unfortunately somewhere in the dates manipulation I used [...]]]></description>
			<content:encoded><![CDATA[<p>Just did some cross browser testing &#8211; all works OK in firefox and safari and seamonkey and google chrome, but internet explorer croaks.  The customer (not totally unreasonably) objected to dates being displayed as YYYY-MM-DD and wanted them displayed in the UK format of dd/month/yy.  Unfortunately somewhere in the dates manipulation I used the Javascript Dates.parse function.  this worked OK in Firefox and processed UK dates OK ie Date.parse(&#8221;1/Aug/2009&#8243;) gave the correct result of 1249081200000,<br />
but in IE I got NaN.</p>
<p>Try it yourself in different browsers by putting UK style dates at <a href="http://www.w3schools.com/jsref/jsref_parse.asp">www.w3schools.com/jsref/jsref_parse.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Millennium Time Bomb</title>
		<link>http://amcho.co.uk/blog/?p=27</link>
		<comments>http://amcho.co.uk/blog/?p=27#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[April 1st]]></category>
		<category><![CDATA[Booking System]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Millennium Time Bomb]]></category>
		<category><![CDATA[Mktime]]></category>
		<category><![CDATA[Php Code]]></category>
		<category><![CDATA[Preg]]></category>
		<category><![CDATA[Sdate]]></category>
		<category><![CDATA[Starget]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Yyyy]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=27</guid>
		<description><![CDATA[Just been working on a booking system for holiday lets and stumbled on the next millennium time bomb &#8211; I was using php mktime to add days to a date and discovered that if you add 1 day to Jan 1st 2037 the result is correct, but if you add 1 day to April 1st [...]]]></description>
			<content:encoded><![CDATA[<p>Just been working on a booking system for holiday lets and stumbled on the next millennium time bomb &#8211; I was using php mktime to add days to a date and discovered that if you add 1 day to Jan 1st 2037 the result is correct, but if you add 1 day to April 1st 2038 you get a date back in 1968 (a good year &#8211; but not the right answer!).</p>
<p>If you want to check it out yourself the PHP code is included below:<br />
<code>
<pre>
Function FindDate($sDate,$iDirection,$sTarget) {
// $sDate format YYYY-MM-DD from MySQL table
// $idirection to go forward or back in time
// $sTarget day of week we want to find
list($yyyy,$mm,$dd)=preg_split('/\W/',$sDate);
$i=0;
do {
	$timestamp=mktime(0, 0, 0, $mm, $dd+$i, $yyyy);
	$i=$i+$iDirection;
	$w=date('D',$timestamp);  // gives Mon - Sun
	echo ($i." ".$sDate." ".$w);
	echo (date('Y-m-d',$timestamp)."\n");
    } while ($w!=$sTarget &#038;&#038; abs($i<7));

$r= date('Y-m-d',$timestamp);
echo ($r."\n");
return $r;

}
</pre>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boycott the depression</title>
		<link>http://amcho.co.uk/blog/?p=25</link>
		<comments>http://amcho.co.uk/blog/?p=25#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Financial Commitments]]></category>
		<category><![CDATA[Lots Of Money]]></category>
		<category><![CDATA[Phone Calls]]></category>
		<category><![CDATA[Spam Folder]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=25</guid>
		<description><![CDATA[I like the idea!
Similar in someways to the concept of sending the next tax demand back with a note along the lines of &#8216;Thank you for your offer but just at the moment , due to other financial commitments, we regret that we must decline your request&#8220;.
I was clearing out my spam folder and noticed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I like the idea!</strong></p>
<p>Similar in someways to the concept of sending the next tax demand back with a note along the lines of &#8216;<strong><em>Thank you for your offer but just at the moment , due to other financial commitments, we regret that we must decline your request</em></strong>&#8220;.</p>
<p>I was clearing out my spam folder and noticed a message with the above header,  sometimes even spam can be interesting!   The contents were less so; it was some sort of scheme to make lots of money returning phone calls&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
