<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amcho blog</title>
	<atom:link href="http://amcho.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://amcho.co.uk/blog</link>
	<description>amcho blog</description>
	<lastBuildDate>Wed, 22 Jun 2011 16:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Lending</title>
		<link>http://amcho.co.uk/blog/?p=70</link>
		<comments>http://amcho.co.uk/blog/?p=70#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=70</guid>
		<description><![CDATA[I have recently been looking at various social lending websites. The idea is that individual lenders lend money to individual borrowers via the social lending website, rather than via the banks. The result is that the lender receive a higher rate of return while the borrower pays a lower rate of interest. For the sake [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been looking at various social lending websites.  The idea is that individual lenders lend money to individual borrowers via the social lending website, rather than via the banks.  The result is that the lender receive a higher rate of return while the borrower pays a lower rate of interest.</p>
<p>For the sake of this exercise I have opened a lending account on four of the social lending websites to see how they compare:<br />
<strong><a href="http://www.fundingcircle.com/">Funding Circle</a></strong><br />
<strong><a href="http://www.zopa.com/">Zopa</a></strong><br />
<strong><a href="http://www.yes-secure.com/">Yes Secure</a></strong><br />
<strong><a href="http://www.ratesetter.com/">Ratesetter </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>processing open office .ods files in perl</title>
		<link>http://amcho.co.uk/blog/?p=65</link>
		<comments>http://amcho.co.uk/blog/?p=65#comments</comments>
		<pubDate>Thu, 26 May 2011 10:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=65</guid>
		<description><![CDATA[Have just spent the last couple of days trying to process a spreadsheet file created in openoffice using perl. The problem I had was deciding which CPAN module to use. A choice of one which did everything I wanted would have been ideal. Unfortunately I had the overwhelming choice of hundreds. I finally settled for [...]]]></description>
			<content:encoded><![CDATA[<p>Have just spent the last couple of days trying to process a spreadsheet file created in openoffice using perl.  The problem I had was deciding which CPAN module to use.  A choice of one which did everything I wanted would have been ideal.  Unfortunately I had the overwhelming choice of hundreds. </p>
<p>I finally settled for ODF::lpOD </p>
<p>Thanks to the following pages that pointed me in the right direction:<br />
<a href="http://how-to.wikia.com/wiki/How_to_read_OpenOffice_OpenDocument_spreadsheets_in_Perl">how-to.wikia.com/wiki/How_to_read_OpenOffice_OpenDocument_spreadsheets_in_Perl</a></p>
<p><a href="http://search.cpan.org/dist/ODF-lpOD/lpOD/Tutorial.pod#Individual_cell_access,_read_and_update">search.cpan.org/dist/ODF-lpOD/lpOD/Tutorial.pod#Individual_cell_access,_read_and_update</a></p>
<p><a href="http://search.cpan.org/~jmgdoc/ODF-lpOD-1.114/lpOD/Table.pod">search.cpan.org/~jmgdoc/ODF-lpOD-1.114/lpOD/Table.pod</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Upgrade for 5.3</title>
		<link>http://amcho.co.uk/blog/?p=63</link>
		<comments>http://amcho.co.uk/blog/?p=63#comments</comments>
		<pubDate>Tue, 10 May 2011 08:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=63</guid>
		<description><![CDATA[Busy updating websites so they work in PHP 5.3 a somewhat boring task: change each MySQL login password so it is stored in the new format and update any depreciated code: replace split with preg_split replace ereg with preg_match and wait for them to come to term! Or postpone the problem till PHP 6 by [...]]]></description>
			<content:encoded><![CDATA[<p>Busy updating websites so they work in <strong>PHP 5.3</strong><br />
a somewhat boring task:<br />
change each <strong>MySQL login password</strong> so it is stored in the new format<br />
and update any depreciated code:<br />
  replace <strong>split</strong> with <strong>preg_split</strong><br />
  replace <strong>ereg</strong> with <strong>preg_match</strong><br />
  and wait for them to come to term!<br />
Or postpone the problem till PHP 6 by ignoring all depreciated warnings:<br />
  <strong>error_reporting</strong>(E_ALL &#038; ~E_NOTICE &#038; ~E_DEPRECATED);<br />
and do the job properly later&#8230;</p>
<p>Links:<br />
<a href="http://php.net/manual/en/migration53.deprecated.php">PHP 5.3 depreciated functions</a><br />
<a href="http://www.php.net/manual/en/errorfunc.configuration.php#ini.error-reporting">error-reporting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census &#8211; Students to be exterminated</title>
		<link>http://amcho.co.uk/blog/?p=60</link>
		<comments>http://amcho.co.uk/blog/?p=60#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=60</guid>
		<description><![CDATA[According to the census form &#8211; if you are a student and have any part time or casual employment you will not be classified as a student but instead as a part time or casual employee with a very low salary. I am still trying to work out if this is &#8216;conspiracy&#8217; or &#8216;cock-up&#8217;?]]></description>
			<content:encoded><![CDATA[<p>According to the census form &#8211; if you are a student and have any part time or casual employment you will not be classified as a student but instead as a part time or casual employee with a very low salary.<br />
I am still trying to work out if this is &#8216;conspiracy&#8217; or &#8216;cock-up&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Form</title>
		<link>http://amcho.co.uk/blog/?p=52</link>
		<comments>http://amcho.co.uk/blog/?p=52#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=52</guid>
		<description><![CDATA[Just finished filling in my census form, spent hours trying to work out the correct answer to enter into the box labeled &#8220;This Question left Blank Intentionally&#8221;. Possible Answers: YES &#8211; but then the box is not blank intentionally or otherwise. NO &#8211; as the box is not blank. TRUE &#8211; would reflect on the [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished filling in my census form, spent hours trying to work out the correct answer to enter into the box labeled &#8220;This Question left Blank Intentionally&#8221;. </p>
<p>Possible Answers:<br />
YES &#8211; but then the box is not blank intentionally or otherwise.<br />
NO  &#8211; as the box is not blank.<br />
TRUE &#8211; would reflect on the intention of the form designer,<br />
UNTRUE &#8211; as the box is not blank but the intention was TRUE<br />
FALSE &#8211; correct as far as the blankness of the box is concerned<br />
DONT KNOW &#8211; can&#8217;t  figure out what the question means, let alone the intention of the questioner.<br />
PASS &#8211; maybe the best answer &#8211; this is the one I settled on.</p>
<p>any other possible answers interpretations &#8211; please comment below&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation up again</title>
		<link>http://amcho.co.uk/blog/?p=49</link>
		<comments>http://amcho.co.uk/blog/?p=49#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=49</guid>
		<description><![CDATA[The Bank of England governor said that excluding the effects of the rise in VAT, the fall in sterling and recent increases in commodity prices and energy prices inflation would probably have increased at a rate “well below” the 2% target. In other words if we exclude inflation from the figures, our inflation rate would [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England governor said that excluding the effects of the rise in VAT, the fall in sterling and recent increases in commodity prices and energy prices inflation would probably have increased at a rate “well below” the 2% target.</p>
<p><strong>In other words if we exclude inflation from the figures,<br />
our inflation rate would be zero!<br />
</strong></p>
<p>I am now waiting for the company that announces massive director bonuses with a chairman&#8217;s statement the includes the quote &#8220;apart from the losses this year we are a profitable company&#8221;.</p>
<p><a href="http://www.bankingtimes.co.uk/2011/02/15/mpc-embodies-real-differences-of-view-over-inflation/">see full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Upgrade &#8211; White Screen of Death</title>
		<link>http://amcho.co.uk/blog/?p=47</link>
		<comments>http://amcho.co.uk/blog/?p=47#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=47</guid>
		<description><![CDATA[Just upgraded my wordpress blog to the latest version. All seemed to go OK but when I looked at the blog all I got was a blank page. After a few hours of searching I finally got it up and working again. For any one else in the same position (and as reminder to myself [...]]]></description>
			<content:encoded><![CDATA[<p>Just upgraded my wordpress blog to the latest version.  All seemed to go OK but when I looked at the blog all I got was a blank page.  After a few hours of searching I finally got it up and working again.  For any one else in the same position (and as reminder to myself for the next time!!)</p>
<p>1. turn off all plugins<br />
2. after loading the new code dont forget to load any plugins and themes you are using</p>
<p>Probably best to install the new version over the old version that way all the plugins will still be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another VAT increase</title>
		<link>http://amcho.co.uk/blog/?p=46</link>
		<comments>http://amcho.co.uk/blog/?p=46#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[4 January]]></category>
		<category><![CDATA[Invoices]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=46</guid>
		<description><![CDATA[Look out for the next VAT increase due at the start of next year: VAT will be charged at the new rate of 20% on all invoices issued on or after 4 January 2011]]></description>
			<content:encoded><![CDATA[<p>Look out for the next VAT increase due at the start of next year: VAT will be charged at the new rate of 20% on all invoices issued on or after 4 January 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.COM .NET Domain Names to Increase in price</title>
		<link>http://amcho.co.uk/blog/?p=44</link>
		<comments>http://amcho.co.uk/blog/?p=44#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Net Domain]]></category>
		<category><![CDATA[Net Names]]></category>
		<category><![CDATA[Price Increases]]></category>
		<category><![CDATA[Verisign]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=44</guid>
		<description><![CDATA[VeriSign recently announced price increases for .COM and .NET domains that will go into effect later this year. Expect your .com and ,net domains to be 5% to 10% more expensive towards the end of this year.]]></description>
			<content:encoded><![CDATA[<p>VeriSign recently announced  price increases for .COM and .NET domains that will go into effect later this year.<br />
Expect your .com and ,net domains to be 5% to 10% more expensive towards the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT goes back up to 17.5%</title>
		<link>http://amcho.co.uk/blog/?p=43</link>
		<comments>http://amcho.co.uk/blog/?p=43#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Vat Rate]]></category>

		<guid isPermaLink="false">http://amcho.co.uk/blog/?p=43</guid>
		<description><![CDATA[Just a quick reminder that any payments received by us before the end of December will be charged at the lower VAT rate of 15%. From 1st of January 2010 all invoices will be charged at 17.5%]]></description>
			<content:encoded><![CDATA[<p>Just a quick reminder that any payments received by us before the end of December will be charged at the lower VAT rate of 15%.  From 1st of January 2010 all invoices will be charged at 17.5%</p>
]]></content:encoded>
			<wfw:commentRss>http://amcho.co.uk/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

